Before you leave
Before you leave.
See what a tank will cost on the water you fish. You enter gallons — or GPH and hours — and we multiply by what they wrote on the hose. If they haven’t put a number up, we leave it blank.
Charter or trailer. Same math. We don’t pick a hose. We don’t sell a gallon. If the sticker says 15% ethanol, walk away.
Check tide and wind on On This Water.
How this trip works
Use it Friday night. It takes less time than a phone call down the channel.
01
Pick the water
Galveston Bay, the Keys, or the coast you fish. Charter or trailer.
02
Enter the tank
Gallons, or GPH and hours. Same math either way.
03
See what they wrote
We only multiply a number they wrote. No number means no number.
04
Watch this water
Leave an email if you want a note when those docks put a price up. Not a text.
Galveston Bay / Clear Lake
0 docks wrote a number. 13 still blank.
| Dock | Gas | Diesel | Your tank, gas | Your tank, diesel | Blend |
|---|---|---|---|---|---|
| Marina Bay Harbor Clear Lake Shores, TX · Daily 7:30am–5:30pm. Fri–Sun ship store 6am — store only, not the hose. | — | — | — | — | E0 |
| Blue Marlin Fuel Dock Seabrook, TX | — | — | — | — | E0 |
| South Shore Harbour Fuel Pier League City, TX · Daily 8am–6pm (summer). Winter 8am–4:30pm. | — | — | — | — | E10 |
| Bayland Marina Baytown, TX · Tue–Sun 8am–5pm. Monday closed. | — | — | — | — | — |
| MarineMax Houston Seabrook, TX | — | — | — | — | — |
| Houston Yacht Club Shoreacres, TX · 8am–5pm Wednesday–Sunday | — | — | — | — | E10 |
| Lakewood Yacht Club Seabrook, TX | — | — | — | — | — |
| Waterman's Harbor Texas City, TX | — | — | — | — | E10 |
| HarborWalk Marina Hitchcock, TX · Daily 7am–6pm. May vary by season. | — | — | — | — | — |
| Eagle Point Fishing Camp San Leon, TX | — | — | — | — | — |
| Pelican Rest Marina Galveston, TX · Daily 8am–5pm. | — | — | — | — | — |
| Stingaree Marina Crystal Beach, TX · Monday–Sunday 6am–6pm, weather permitting. | — | — | — | — | — |
| Galveston Yacht Marina Galveston, TX · Fuel dock: Daily 6:00am–5:00pm · Store and ramp: 6:00am–5:00pm · Marina: Daily 9AM–7PM | — | — | — | — | E0 |
Watch this water
$29 a year. We’ll write you when a dock on that water puts a number up. Not a text.
You run the fuel dock? I run this dock. Wrong hose? What’s in the hose · See all three walks.